Co-Op Society Secretary under Vigilance Scanner in Boudh
Bureau,Odishabarta
BERHAMPUR:On the strength of search warrant issued by Spl. Judge, Vigilance, Phulbani in Misc. Case No.01/2020(V), (i) Residential double storied building of Sri Santosh Kumar Rout, working as Secretary, Service Co-operative Society, Uma under Kantamal Block, Dist-Boudh situated at village Uma under Kantamal Block, the residential building situated at village Uma under Kantamal Block and Office chamber of Santosh Kumar Rout were searched simultaneously on Monday to trace the movable/ immovable assets possessed by Sri Rout and his family members.
During Search, the Vigilance sleuths found the following Immovable/ Movable assets are in possession of Santosh Kumar Rout and his family members.
Immovable Assets:-
01 | Cost of Residential double storied building of Sri Santosh Kumar Rout, S/o Late Dhrub Charan Rout working as Secretary, Service Co-operative Society, Uma under Kantamal Block, situated at village Umaunder Kantamal Block, Dist-Boudh measuring area Ac.2150 Sq.ft. | : | Rs.25,00,000/- | ||
02 | Cost of residential building situated at village Umaunder Kantamal Block, Dist-Boudh measuring area Ac.1200 Sq.ft. | : | Rs. 20,10,000/- | ||
03. | Cost of 04 nos. of Homestead (Gharabari) Land and Cultivable land situated under Uma Mouza of Kantamal Tahasil, Dist-Boudh. | : | Rs. 86,683/- | ||
T O T A L | : | Rs.45,96,683/- | |||
Movable Assets | |||||
04. | Household articles | : | Rs. 2,88,969/- | ||
05. | Cost of one Maruti Celerio- ZXI Car bearing Regd. No. OD-31B-3980 stands in the name of Sri Samir Kumar Rout, S/o S.O Sri Santosh Kumar Rout. | : | Rs. 5,41,316/- | ||
06. | Cost of one Mahendra Bolero bearing Regd. No.OR-03H-3655 stands in the name of S.O Sri Santosh Kumar Rout. | : | Rs. 6,26,668/- | ||
07. | Cost of one Royal Enfield Motor Cycle bearing Regd. No. OD-03S-0819 stands in the name of Sri Samir Kumar Rout, S/o S.O Sri Santosh Kumar Rout. | : | Rs. 1,66,862/- | ||
08. | Cost of one Hero Glamour Motor Cycle bearing Regd. No. OR-31-3068 stands in the name of S.O Sri Santosh Kumar Rout. | : | Rs. 49,225/- | ||
13. | Cost of one Sonalika Tractor bearing Regd. No.OD-27B-9146 stands in the name of S.O Sri Santosh Kumar Rout. | : | Rs. 6,35,125/- | ||
14. | Cost of one Swaraj Tractor bearing Regd. No.OD-19D-1694 stands in the name of S.O Sri Santosh Kumar Rout. | : | Rs. 6,00,000/- | ||
15. | Cost of one Paddy Thrasher Machine. | : | Rs. 1,00,000/- | ||
16. | Cost of one pair of Bull. | : | Rs. 10,000/- | ||
17. | Hard cash. | : | Rs. 7,18,990/- | ||
18. | Gold ornaments (400 grams). | : | Rs. 19,95,000/- | ||
19. | Deposits in different Banks in the name of SO and sons. | : | Rs. 3,55,000/- | ||
T O T A L | : | Rs.63,50,750/- | |||
Grand Total both Immovable & Movable assets= Rs.1,09,47,433/- ,(Rs.45,96,683/- + Rs.63,50,750/-).Sri Rout entered into service in the year 1984 as Salesman, Service Co-operative Society at village Uma under Kantamal Block, Dist-Boudh and presently also working as Secretary in the same Service Co-operative Society.Further enquiry is going on to unearth more assets and other substantial expenditure of the S.O.