HOW FAR IS RAMA RAJYA
Manoj Kanta Dash,Odishabarta
Berhampur: Berhampur is known for periodic, unlawful activities for more than 5 decades. In mid seventees’ there was no public threat rather were gang wars.However, with time the ways and means of fightings were changing from swords/ knives to mouzers through Bombs.
A time came when the government had no other choice than to declare Berhampur a ‘Police District’ which has now 15 police stations. Similarly, Ganjam district has 26 police stations. During last several months Police from both, Berhampur police district and the district of Ganjam are getting restless as the Law & Order situation has been all time low. Chain snatching,burglary, reckless driving or other traffic issues don’t come into forefront as infightings between opposing political groups, land mafia, sand mafia which are better sources of making fast easy money .
Only during this August, 6 murders came to notice of the police. Cyber Cheating has drawn the notice of the police.These overshadow crimes like marketing of adulterated foods, medicines etc. Even though on every second day Seizure of stacking money and property, arrest in bribery cases appear in the news, they never stop.
Berhampur police district has lodged 2 gang rap cases,15 murder cases has been reported.
Most-wanted criminal shot in Police encounter under Golonthara Police Station in Berhampur

On august 2ns Notorious criminal Sunil Nahak was injured in a police encounter near Pitatali-Chikiti road, Berhampur, after allegedly trying to evade arrest. He is now under treatment at MKCG Medical College.
| OPERATION ENCOUNTER 2014 GANJAM | ||
| Sl.No. | Case Reference | Name of Anti-social |
| 1 | Bhanjanagar P.S. case No. 110 dtd. 10.04.2016, u/s. 353/307/34 IPC/25 (1-B) (a)/ 27 Arms Act | Ashok Swain s/o Dibakar Swain of vill- Badatulasipali PS- Bhanjanagar Dist. Ganjam. |
| (SR.162/2016 | ||
| 2 | Bhanjanagar P.S. case No.159 dtd. 15.05.2016, u/s.353/307/34 IPC/25(1-B)(a)/27 Arms Act | KanhuCharan Swain s/o Pramod Ku. Swain of vill-Patadhara PS-J.N.Prasad Dist. Ganjam. |
| (SR.229/2016) | ||
| 3 | Aska P.S. case No.130 dtd21.05.2016 u/s.353/307/34 IPC/25(1-B)(a)/27 Arms Act (SR.239/2016) | Chaka NayanNahak @ Chaka (21) s/o NiranjanaNahak of vill- Pakalapalli PS- Aska Dist. Ganjam. |
| 4 | Sorada P.S. case No.78 dtd. 25.06.2016 น/ร.353/307/34 IPC/25(1-B)(a)/27 Arms Act (SR.274/2016) | BirendraNayak (21) golaNayak of vill- Binjigiri PS-Bhanjanagar Dist. Ganjam. |
| 5 | Khallikote P.S. case No.161 dtd.20.07.2016 u/s.353/307 IPC/25(1-B)(a)/27 Arms Act (SR.353/2016) | Rama Pala s/o Hajari Pala of vill-Nutan Berhampur PS-Khallikote Dist. Ganjam |
| 6 | Aska P.S. case No.190 dtd.02.08.2016 u/s.353/307/34 IPC/25(1-B)(a)/27 Arms Act (SR.361/2016) | G.BuluPatra s/o BairagiPatra of vill- Golapalli, PS-Aska Dist. Ganjam |
| 7 | K.S.Nagar P.S. case No.176 dtd.24.08.2016 u/s.353/307/506 IPC/25(1-B)(a)/27 Arms Act(SR.416/2016) | DillipNayak s/o British NayakVill-Baliasara PS-K.S.Nagar Dist. Ganjam. |
| 8 | Bhanjanagar PS Case No.315 Dt.18.09.2016 u/s. 353/307/34 IPC/25(1-B)(a)/27 Arms Act/9(B)(1)(b) E.S.Act-1884/3/4/5 E.S.Act 1908 | JaganathNaik @ Sana Jaga (30) KhadalNaik of vill- BadaDandaSahi, Bhejiput, PS-Bhanjanagar Dist. Ganjam. |
| 9 | Bhanjanagar P.S. case No.441 dtd.31.12.2016, u/s.332/353/307/34 IPC/25(1-B)(a) Arms Act/4 & 5 (E.S.ActSR.620/2016) | MithunBhuyan S/o. Uma CharanBhuyan of village Binjhigiri, PS.Bhanjanagar,Dist.Ganjam |
| 10 | Polasara PS Case No. 28 Dtd. 16.02.2017 u/s. 353/307/506 IPC/25(1-B)(a)/27 Arms Act (SR 100/2017) | Jogi Gouda S/o Banchanidhi Gouda of vill- Arjunapalli PS-K.S.Nagar Dist. Ganjam |
| 11 | Rambha PS case no 48 dt. 05.04.17 u/s 353/307/324/34 IPC/25/27 Arms act (SR-194/17) | Santosh Kumar Behera s/o-PandavBehera of village Hundata, PS- PSR Dist-Ganjam. |
| OPERATION ENCOUNTER 2014 BERHAMPUR | ||
| SL. No. | Case Reference | Name of Anti-social |
| 1 | K. Nuagaon PS case no. 48 dt. 21.04.16 u/s 332/307/34 IPC/25/27 Arms act | Danda Moharana |
| 2 | Gopalpur PS case no 38 dt 29.04.16 u/s 332/307 IPC/25/27 Arms act | Jitu Sethy |
| 3 | Golanthara PS case no 72 dt 23.05.16 u/s 353/307/34 IPC/25/27 Arms Act | Andala @ Subash Ch. Nayak |
| 4 | Gopalpur PS case no 51 dt 27.05.16 u/s 353/307/34 IPC/25/27 Arms Act/ 4 & 5 ES act | Bhikari Das |
| 5 | Gopalpur PS case no 65 dt 01.07.16 u/s 353/332/307/34 IPC/25/27 Arms Act | Sunil Kumar Bisoi |
| 6 | Gopalpur PS case no 84 dt 30.08.16 u/s 353/307/34 IPC/25/27 Arms Act | Astam Mandal |
| 7 | Golanthara PS case no 126 dt 31.08.16 u/s 353/307/34 IPC/25/27 Arms Act | Deepak Mandal |
| 8 | Digapahandi PS case no 187 dt 27.12.16 u/s 332/294/307/506/34 IPC/3 ES act/25 (1-B)(a)/27 Arms Act | ShyamSundar Gouda @ Cheru |
In a dramatic turn of events, notorious criminal Sunil Nahak from Kabisuryanagar was injured in a Police encounter the Pitatali-Chikiti road in Berhampur.
ln the meanwhile police undertook “Operation KHOJ” & “SONDHANO” and got some success arresting more than 50 criminals recovering large number of Mouzers, Bullets and Magazines.
How far is “Rama Rajya” keeping in view Clean city and safe society .
