Temporary Govt.Servant in Vigilance net
Bureau,Odishabarta
BERHAMPUR: On the strength of search warrant issued by Spl. Judge, Vigilance, Berhampur in Misc. Case No. 09/2020, (1) Triple storied building of Prasant Ku. Nayak and Pradip Ku. Nayak of Bila Sahi Square, Aska Road Berhampur, (2) Triple storied building of Prasant Ku. Nayak and Pradip Ku. Nayak at Bank Colony 8th Lane, Berhampur, (3) Double storied building of Prasant Ku. Nayak and Pradip Ku. Nayak located by the side of Kuthari Mistarna Bhandara, Aska Road, Berhampur, (4) One rented godown of Prasant Ku. Nayak at Bishnu Nagar, Berhampur and (5) Rented godown of Prasant Ku. Nayak at Brundabati Nagar, Berhampur were searched simultaneously on 30.12.2020 to trace the movable/ immovable assets possessed by Sri Nayak and his family members.
Enquiry revealed that Nayak is a temporary Govt.Servant (DLR) working as Typist in Lingaraj Law College, Berhampur, Ganjam since 1990. His father was a retired peon of Hinjilicut Science College. His mother namely late Anusaya Nayak was a housewife. They are three brothers and one sister, he is the 2nd son of among all. His father has got 04 acre of agriculture land in village K.S Nagar.
After completion of B.A LLB from Lingaraj Law College, Berhampur, he joined in service in the year 1990 as Typist in Lingaraj Law College, Berhampur on DLR Basis.
His marriage was solemnized with Smt. Jyotshna Rani Nayak in the year 1995. He has received some household dowry articles at the time of marriage. He is blessed with one son namely Himansu Sekhar Nayak,DOB-10.11.1996, who recently completed his B.Tech from Centurion University, Paralakhemundi.
His entire period of service i.e. from 1990 (entry into service) to 30.12.2020 (till house search) has been taken into account while calculating her income, expenditure and Disproportionate Assets.
The house search and subsequent enquiry revealed that, the S.O. is in possession of the following assets, earned income and incurred expenditure which is as follows:-
ASSETS:
IMMOVABLE ASSETS
Sl No | Description of property | Amount in Rs. |
1 | Purchased one thatched house measuring area 225 Sq. ft. In Rajendrapur Mouza vide Khata No. 156over plot No. 516/858 of DSR Berhampur-I vide RSD No. 10611112378 Dt. 07.12.2011 in the joint name of Sri Prasant Ku. Nayak and Pradip Ku. Nayak (brother) for an amount of Rs. 262600/- and renovated a new triple storied building over the same plot for an amount of Rs.5896995/-. (Rs.262600/- + Rs.5634395/-) = Rs.2948498/- (1/2 taken). | 2948498 |
2 | One plot measuring area Ac 0.040 dcml in Rajendrapur Mouza vide Khata No. 230/1084 over plot No. 752/3284 of DSR Berhampur-I vide Willnama document No. 79/2007 Dt. 20.04.2007 in the joint name of Sri Prasant Ku. Nayak and Pradip Ku. Nayak (brother) and constructed a new triple storied building over the same plot for an amount of Rs.8184000/- = Rs.4092000/- (1/2 taken). | 4092000 |
3 | Purchased one plot measuring area Ac 0.003 3/10 dcml in Rajendrapur Mouza vide Khata No. 230/1A over plot No. 615 of DSR Berhampur-I vide RSD No. 1395/95 in the joint name of Sri Prasant Ku. Nayak and Pradip Ku. Nayak (brother) and constructed a double storied over the same plot for an amount of Rs.437518/-. (Rs.427518/- + Rs.10000/-) = Rs.218759/- (1/2 taken). | 218759 |
Total | 72,59,257/- |
The accused Sri Prasant Kumar Nayak has possessed immovable assets to the tune of Rs.72,59,257/- during his service period in his name and in the name of his family members.
Movable assets
SL No | Description of assets | Amount in Rs. |
1 | Household articles possessed by the S.O. | 367252 |
2 | Deposits in SBI ADB Khodasingi vide A/c No-31503884793 in the name of S.O. | 337103 |
3 | Deposits in SBI Lochapada vide A/c No-32010809477 in the name of Jyosna Rani Nayak, wife of S.O. | 8576 |
4 | Deposits in Andhra Bank, Bishnu Nagar vide A/c No-046210011008015 in the name of Jyosna Rani Nayak, wife of S.O. | 419673 |
5 | Deposits in Andhra Bank, Bishnu Nagar vide Current A/c No-293111100001273 in the name of Prop. Kaleswar Auto, Aska Road Berhampur. | 45391 |
6 | Deposits in Andhra Bank, Bishnu Nagar vide Fixed deposit A/c No-293120100015513 in the name of Jyosna Rani Nayak, wife of S.O. | 200000 |
7 | Approximate value of gold/silver ornaments possessed by the S.O. and his family members. | 187488 |
8 | Hard cash found during house search. | 1123210 |
9 | One Hero Honda Splender plus bearing Regn No. OR07 E 7589 in the name of SO | 50000 |
10 | Tyres / Tubes and other motor parts found during house search. | 5740779 |
Total | 84,79,472/- |
Total Assets (Immovable + Movable) (Rs. 72,59,257/- + Rs.84,79,472/-)=Rs.1,57,38,729/-.
Income
Sl No | Description of income | Amount in Rs. |
01. | Gross Salary of the S.O. from 1990 (entry into Govt. service) to 30.12.2020 (till the date of house search). | 1200000 |
02. | Approx. Income from motor parts business of the wife of S.O. Smt. Jtosna rani Sabat from kaleswar Auto parts. | 1500000 |
03. | Approx. money back income from LIC policies. | 44000 |
04. | Approx. Salary of Sri Himansu Sekhar Nayak, (Son of SO) during the period from May’2019 to Oct’2020 | 290000 |
05. | Approx. income from agriculture belongs to father of SO | 100000 |
Total | 31,34,000 |
Total income earned by the accused Prasant Kumar Nayak during his service career is Rs. 31,34,000/-.
Expenditure
Sl No. | Description of expenditure | Amount in Rs. |
Approx Per-capita house hold consumer expenditure of the S.O. from 1990 (entry into Govt. Service) to 30.12.2020 (till the date of house search). (35% of (gross salary of Rs. 1200000/- + income from business of wife from motor parts business Rs. 1200000/-) | 840000 | |
Approx Educational expenditure of son of the S.O. | 600000 | |
Approx Expenditure on payment of LIC Premiums vide policy Nos-7406998, 570447138, 574113134, 574114994. | 285135 | |
House rent paid by the S.O. towards godown located in Brundabati nagar. | 97500 | |
Approx expenditure towards maintenance of vehicles. | 20000 | |
Approx. Expenditure towards stamp duty and registration fees on purchase of lands/flats by the S.O. | 15100 | |
Expenditure incurred towards maintenance of mobile phones. | 30000 | |
Total:- | 18,87,735 |
From the above it is evident that Sri Prasant Kumar Nayak S/o-late Debaraj Nayak of Gate Bazar, Near Radha Krushna Sahi, PS-Berhampur Town, Dist-Ganjam, At/Pr-working as Typist (DLR), Lingaraj Law, College, Berhampur, Dist-Ganjam, during the period i.e. from 1990 to 30.12.2020 has acquired assets both Immovable and Movable in shape of Building, Plots, Vehicles, gold ornaments, valuable house hold articles to the tune of Rs. 1,57,38,729/-. Similarly during the period Prasant Kumar Nayak has earned income amounting to Rs.31,34,000/- including gross salary. Against such income he has incurred expenditure of Rs. 18,87,735/- during the period. On computation the Disproportionate Assets is Rs. 1,44,92,464/- which is disproportionate to his known sources of income for which he is liable U/s 13 (2) r/w 13(1) (b) P.C Amendment Act 2018.
It is worthwhile to mentioned here that Berhampur Vig. P.S. Case No. 30 dtd. 31.12.2020 U/s 13(2) r/w 13(1) (b)P.C. Amendment Act. 2018 has been registered against Nayak.Presently working as Typist (DLR), Lingaraj Law College, Berhampur, Dist-Ganjam for possession of disproportionate assets to the tune of Rs. 1,44,92,464/- (462%). Accused Sri Nayak was arrested and forwarded to the court of Spl. Judge, Vigilance, Berhampur today i.e. on 31.12.2020.