
| PAGE | MONTHLY | YEARLY |
| TOP OF HOME PAGE | 1,00,000. INR (Lakh) | 10,00000 INR (Lakh) |
| BOTTOM OF HOME PAGE | 80,000. INR (Thousand) | |
| ARTICLE | 50,000 INR (Thousand) | 5,50,000 INR (Lakh) |
| CRIME | 50,000 INR (Thousand) | 5,50,000 INR (Lakh) |
| ENTERTAINEMENT | 50,000 INR (Thousand) | 5,50,000 INR (Lakh) |
| EDUCATION | 50,000 INR (Thousand) | 5,50,000 INR (Lakh) |
| HEALTH | 50,000 INR (Thousand) | 5,50,000 INR (Lakh) |
| SPORT | 50,000 INR (Thousand) | 5,50,000 INR (Lakh) |
| TOURISM | 50,000 INR (Thousand) | 5,50,000 INR (Lakh) |
| PAGE | WEEKLY | MONTHLY | 6 MONTHS |
| MASTER CARD(250*150 PIXEL) | 50,000 INR | 85,000 INR | 1,50,000 INR |
| MASTER CARD(550*550 PIXEL) | 60,000 INR | 1,00,000 INR | 1,70,000 INR |

(News Magazine, Print Media)
FULL PAGE – 1,50,000/- (COL) PER ISSUE
HALF – PAGE – 75,000/-( COL) PER ISSUE
B/W. FULL PAGE -.25,000/-
