Fund Released to Blocks for Management of Temporary Medical Camp due to COVID-19 of Ganjam District During 2020-21.
Bureau,Odishabarta
Bhubaneswar:On 15.1.21, RTI Application was filed to the PIO, office of DRDA, Ganjam seeking the following information.
i. Provide Details of fund received from various sources with date of receipt and purpose for dealing COVID situation in the district.
ii. Provide details of fund utilized under different heads by the office to deal with COVID situation.
iii. Provide details of fund transferred to different Blocks and other Govt. offices , its purpose and date of transfer
iv. Provide details of payment made to each vendor , its purpose and date of payments
v. Provide copy of UC, if any submitted to Govt. against utilization of fund.
vi. Provide quantity of equipment / items purchased and amount paid against each item to deal COVID situation.
After around 3 months, the PIO has supplied all the information except details of payments made to vendor with date of payments and quantity of equipment purchased and amount paid.
The PIO has stated that total amount of Rs. 47 crore has been received by DRDA, Ganjam and UC for Rs. 23,50,19,735.00 has been submitted to Govt.
Fund released to Blocks for management of TMC (Temporary Medical Camp) due to COVID-19 of Ganjam district during period of 2020-21.
Sl.No | Name of the Block | Bed sheet and Pillow Cover | Cleaning/ Sanitation/ Security | Hygiene Kit | Food Expenditure | Total fund released |
1 | Aska | 20,43,900 | 50,27,671 | 42,51,300 | 1,79,23,015 | 2,92,45,886 |
2 | Beguniapada | 19,45,800 | 17,99,850 | 40,39,200 | 2,13,87,830 | 2,91,72,680 |
3 | Bellaguntha | 14,76,150 | 33,47,850 | 29,99,100 | 1,49,18,197 | 2,27,41,297 |
4 | Bhanjanagar | 9,79,950 | 6,71,900 | 20,05,500 | 1,02,94,726 | 1,39,52,076 |
5 | Buguda | 14,45,550 | 30,94,792 | 30,15,000 | 1,54,97,900 | 2,30,53,242 |
6 | Chhatrapur | 7,92,450 | 7,25,200 | 17,16,000 | 89,29,790 | 1,21,63,440 |
7 | Chikiti | 5,66,400 | 8,51,900 | 12,42,000 | 57,85,980 | 84,46,280 |
8 | Dharakote | 16,14,450 | 30,96,700 | 32,99,700 | ,1,66,60,660 | 2,46,71,510 |
9 | Digapahandi | 10,59,750 | 27,05,000 | 23,08,500 | 1,00,58,324 | 1,61,31,574 |
10 | Ganjam | 5,72,400 | 23,00,000 | 12,19,800 | 54,76,569 | 95,68,769 |
11 | Hinjilicut | 13,23,300 | 20,29,000 | 29,47,200 | 1,31,96,480 | 1,94,95,980 |
12 | J.N.Prasad | 10,14,750 | 23,73,800 | 21,03,300 | 94,28,836 | 1,49,20,686 |
13 | K.S.Nagar | 24,90,300 | 36,75,999 | 51,29,100 | 2,42,99,063 | 3,55,94,462 |
14 | Khalikote | 16,96,350 | 36,75,999 | 35,94,600 | 1,98,19,560 | 2,87,47,465 |
15 | Kukudakhandi | 6,91,650 | 23,04,000 | 13,94,700 | 74,94,420 | 1,18,84,770 |
16 | Patrapur | 7,11,600 | 11,15,267 | 16,32,900 | 74,82,810 | 1,09,42,577 |
17 | Polosara | 24,32,100 | 24,20,000 | 49,88,400 | 2,16,98,200 | 3,15,38,700 |
18 | Purusottam Pur | 18,62,400 | 30,29,900 | 39,62,400 | 2,00,76,469 | 2,89,31,169 |
19 | Rangeilunda | 7,96,050 | 19,03,040 | 16,95,300 | 74,08,641 | 1,18,03,031 |
20 | Sanakhemundi | 14,55,600 | 23,03,000 | 29,98,200 | 2,26,97,681 | 2,94,54,481 |
21 | Sheragada | 17,39,100 | 30,23,200 | 36,31,500 | 2,96,09,286 | 3,60,03,086 |
22 | Surada | 13,78,950 | 30,75,340 | 27,68,100 | 1,24,30,040 | 1,96,52,430 |
Total | 3,00,88,950 | 5,45,10,364 | 6,29,41,800 | 32,25,74,477 | 47,01,15,591 |
Press Note:Pradip Pradhan,Convenor,Odisha RTI