COMPENSATION AND PENALTY COLLECTED FROM MINING COMPANIES AS PER DIRECTION OF SC

By;Pradeep Pradhan

Bhubaneswar: While  enquiring into multi-crore  mining Scam  in Odisha, Justice Shah Commission  has detected  huge  irregularities  and illegalities  in  the   field  of allotment  of Mining lease  by Govt. of Odisha  to  Mining  Companies. Violation of   11 Laws  by  Mining  Company  in collusion of  State  Govt. officials, over  exploitation  of  Mineral  and ores  by the  Companies,  illegal  mining  exploration beyond the lease  area, causing  air  and water, environment  pollution  etc.

The  Commission  has reported  loot  of 60,000 Crs  to State  Exchequer  by  Mining  lease Holders  in connivance  with  officials  of Mining Dept. Forest  Officials, revenue  officials  and police.

 While  hearing a PIL case  seeking CBI  inquiry  into Mining Scam, Supreme Court  had  imposed  compensation  and penalty  amount on  the  Mining lease holders  for  violation of  laws , over-exploitation  of  Minerals , theft  of  iron ore  flouting all laws and regulations.

RTI was  filed  to director of Mines seeking  information about    list of Mining lease  holders  with address who paid  compensatory penalty  as per order  of  Supreme Court during 2017, amount paid  each of them with date of payments . On 31.1.2020, the PIO  has  provided  the  following  information.

Total   Compensation  demanded  under EPA &FCA RS. 19174,38,39,806.00
Total penalty  amount   demanded towards undisposed Stock with interest Rs. 326,63,59,195.00
Total amount demanded  towards  compensation for violation of MP / CTO Rs. 1890,83,03218.00
Total  amount  imposed Rs. 21391, 85,02,219.00
Total amount  paid  by the  Companies  till yet Rs. 15326,63,88,256

Major  Companies  who are  yet to  comply SC order  as  follows;

Sarada Mines (P) Ltd. Rs. 1938,85,68,640.00

Mideast Integrated Steels. Rs. 924,75,24,283.00

BPME  Limited. Rs. 636,52,63,909.00

B.K.Mohanty. Rs. 384,74,79,448.00

G.S.I. Limited. Rs. 273,12,48,438.00

Mala Roy  and Others.Rs. 224,11,13,,120.00

BPME Limited. Rs. 203,14,91,596.00

Dr. S. Pradhan. Rs. 123,06,61,208…and Many  more

Details of Compensation and penalty Collected  from Mining Lease Holders  by Govt. of Odisha  for violation under section 21(5)  as per  direction of Supreme Court of India

Sl. No Name  of Mining Lease  Holders Lease Name/ Location Area ( in Hect) Total  amount paid towards compensation under EPA &FCA  and  undisposed Stock  with interest ( in Rs) Compensation demanded for violation of MP/CTO (in Rs.) Total amount paid as Compensation (for MP, CTO) and applicable interest ( in Rs.) Total  amount paid as Compensation ( for EC, FC,MP/CTO) with applicable interest & undisposed stock (Rs.)
1 ESSEL Mining Industries Jilling Rangalata Iron & Mn. Ore Mines 456.10 1697,34,31,347 128,12,05,207 148,21,26,265 1845,55,57,612
2 R.P.Sao Guali Iron Ore Mines 365.03 1161,20,00,000 29,39,18,019 0 1161,20,00,000
3 ESSEL Mining Industries Kasla Iron Ore Mines 134.73 1105,26,43,848 5,47,83,727 6,33,75,016 1111,60,18,864
4 K.I.S Ahuliwala Nuagoan Iron Ore 767.28 1074,93,88,658 37,81,07,436 0 1074,93,88,658
5 OMC Limited Daitari Iron Ore Mines 190.20 754,41,18,753 36,95,53,235 42,55,63,330 796,96,82,083
6 Serajuddin & Co Balda Block Iron Ore Mines 335.84 757,05,43,324 102,57,53,763 0 757,05,43,324
7 OMC Limited Kurmitar Iron Mines 1212.47 510,42,96,580 104,17,56,320 119,96,46,621 630,39,43,201
8 Ptanaik Minerals (P) Limited Joriahal iron Ore Mines 106.53 484,57,69,553 96,37,09,626 0 484,57,69,553
9 Feegrade & Co (P) Ltd. Rengalibeta & Nadikasira Iron and Mines 121.41 424,68,34,136 0 0 424,68,34,136
10 OMC Limited Gandhamardhan Iron Ore , Block-B 1590.82 322,44,41,796 207,30,54,700 238,72,50,279 561,16,92,075
11 BICO Limited Nadidihi Iron & Mineral Mines 73.86 300,07,44,241 11,60,445 0 300,07,44,241
12 Rungta Mines  Limited Jajang Iron & Mining Ore  Mines 666.15 277,48,69,667 0 0 277,48,69,667
13 Rungta Sons ( P) Ltd. Oraghat Iron Mines 82.97 252,05,83,159 51,08,346 0 252,05,83,159
14 TISCO Limited Joda East Iron Ore Mines 671.09 243,64,11,380 24,69,76,000 0 243,64,11,380
15 OMC Limited Gandhardhan Iron Ore Block-A 618.58 311,64,34,469 8,42,54,133 9,70,23,133 321,34,58,297
16 K.N.Ram &Co Roida  II Iron ore Mines 74.87 236, 36,05,259 19,90,86,433 0 236,36,05,259
17 Kaveep enterprises Thakurani Iron Ore Mines 228.04 198,18,45,419 1,40,67,678 0 198, 18, 45,419
18 Vational Enterprises Raikela Iron Mines 45.93 227,45,31,815 4,64,31,660 5,54,53,397 232,99,85,212
19 G.R.Mohanty Raikela  and Tantra Iron & Mn Mines 67.59 207,94,42,000 38,68,33,199 44,37,71,760 252,32,13,760
20 Indrani Patnaik Unchabali Iron Ore Mines 106.11 161,35,16,390 0 0 161,35,16,390
21 AMTC Narayanpusi Iron & Mn Mines 349.25 144,02,08,421 27,74,49,941 0 144,02,08,421
22 BICO Limited Tehrai Iron Mn. Mines 116.57 138,29,88,667 0 0 138,29,88,667
23 Jindal steel & Power Limited Raikela Tantra Iron Mines 297.85 137,81,92,295 3,65,23,044 0 137,81,92,295
24 I.N.Patnaik Bhanjpali Iron Ore 18.00 122,02,12,840 0 0 122,02,12,840
25 Kalinga Mining Corporation Jurudi Iron Ore 73.23 111,37,80,768 40,01,02,769 0 111,37,80,768
26 Rungta Sons (P) Ltd. Sanindpur  Iron & Bauxite Mines 147.10 109,26,17,668 0 0 109,26,17,668
27 M.L.Rungta Silijoda  kalimati Iron Ore Mines 715.64 106,13,28,204 1,90,91,642 0 106,13,28,204
28 OMC Limited  worked  by IDCO Ltd. Roida Block Iron Ore Mines 96.78 105,53,96,646 6,39,37,373 7,37,95,991 112,91,92,637
29 Tarini Minerals Pvt. Ltd. Deojhar Iron Ore Mines 34.37 103,81,99,463 0 0 103,81,99,463
30 Lal Traders @ Agencies  (P) Ltd. Badampahar Iron ore Mines 119.63 91,20,54,286 5,54,095 0 91,20,54,286
31 TISCO Ltd. Khandabandh Iron Ore Mines 978.00 84,01,49,601 0 0 84,01,49,601
32 TISCO Ltd. Katamati Iron Ore Mines 403.32 82,70,48,782 38,41,20,429 0 82,70,48,782
33 S.N. Mohanty KIST ( Jaldihi) Iron Ore & Buaxite Mines 333.06 79,19,97,666 0 0 79,19,97,666
34 D. R. Patnaik Murgabeda Iron Ore Mines 15.38 74,00,90,725 19,49,97,881 23,19,88,712 97,20,79,437
35 SAIL Barisuan &Koita  Iron Mines 2486.38 66,89,42,781 90,19,71,684 0 66,89,42,781
36 TISCO Ltd. Bamebari Iron Ore Mines 464.00 50,15,64,942 9,81,78,020 0 50,15,64,942
37 Penguin Trading & Agency Ltd. Raikela &Tantra Iron mines 49.37 46,87,97,836 5,58,17,615 0 46,87,97,836
38 TISCO Ltd. Joda West Iron Ore Mines 1437.72 47,09,19,071 2,64,74,469 0 47,09,19,071
39 Prabodh Mohanty Nuagaon Iron Ore Mn. Mines 29.26 49,77,69,991 0 0 40,77,69,991
40 TISCO Ltd. Guruda Tiring Pahad Mn. Ore Mines 169.00 35,49,28,268 24,93,22,411 0 35,49,28,268
41 M.G.Mohanty Patadeba Iron Ores 19.43 31,37,53,735 0 0 31,37,53,735
42 G.S.Mishra & Sons  (P) Ltd. Gorumahisani Iron Ore Mines 349.50 28,64,03,276 18,88,222 0 28,64,03,276
43 P.K.Ahuliwalla Gonua 86.89 27,33,08,485 33,78,72,752 0 33,78,72,752
44 Korp Resources ( p) Ltd. Tantra Iron Mines 72.56 18,81,80,072 10,76,124 12,20,826 18,94,00,898
45 ESSEL Mining Industries Koira Iron & Mn. Mines 90.14 17,89,69,963 1,57,72,075 1,82,45,582 19,72,15,445
46 S.N.Mohanty Raikela Iron Mines 18.32 13,94,85,919 6,58,03,856 0 13,94,85,919
47 K.C.Pradhan Chamakpur Iron Ore Mines 31.69 11,55,88,524 10,26,25,814 0 11,55,88,524
48 Rungta Mines Limited Kalmong Mineral Mines 218.53 11,38,10,744 0 0 11,38,10,744
49 Rungta Sons( P) Ltd. Katasahi Mn. Ore mines 196.86 5,47,06,753 13,01,726 0 5,47,06,753
50 Rungta Mines Ltd. Kanther Koira Mn. Mines 73.65 2,54,89,796 54,95,900 0 2,54,89,796
51 AMTC Mahulsukha Mn. Mines 399.84 2,47,69,713 0 0 2,47,69,713
52 Kanakdhara Mining & Minerals Pvt. Ltd. Bandhal Mn. Mines 28.02 1,83,73,070 8,77,754 0 1,83,73,070
53 Prabodh Mohanty Ganua Iron & Mn. Mines 13.00 1,31,45,476 3,45,08,394 0 1,31,45,476
54 M.G.Mohanty Patabeda Iron & Mn. Minerals 14.00 1,29,11,723 2,91,96,785 0 1,29,11,723
55 M.G.M. Mineral  Ltd. Patadeba Iron Mines 28.40 64,89,953 0 0 64,89,953
56 Sri Kunal Das Anajori Manganese Mines 18.49 3,51,707 0 0 3,51,707
57 Sarada Mines ( p) Ltd. Thakurani Block & Iron Ore Mines 947.05 1938,85,68,640 ( Yet to  be paid) 11,03,38,200 0 0
58 Mideast Integrated Steels  Ltd. Roida  Iron Ore Mines 104.68 924,75,24,283 ( Yet  to be paid ) 9,63,78,990 0 0
59 BPME Ltd. Thakurani Iron & Mn. Ore Mines 778.76   17,79,02,236  paid out of 636,52,63,909 Demanded 9,72,71,558 0 17,79,02,236    
60 B.K.Mohanty Uliburu Iron Ore Mines 56.94 384,74,79,448 ( Not paid Yet) 0 0 0
61 OMDC Ltd. Bhadrasahi 998.705 522,58,16,405 51,98,24,510 70,37,93,498 592,96,09,903
62 G.S.I. Ltd Putulipani Iron Ore Mines 100.15 273,12,48,438 ( Not yet paid) 43,00,61,432 0 0
63 Mala Roy & Others Jalahuri Iron Ore Mines 182.11  224,11,13,,120 ( Not yet  paid) 80,68,70,883 0 1,01,00,000 (paid towards  only Undisposed stock with interest)
64 BPME Ltd. Bhadrasahi Iron & Mn.  Ore Mines 254.95 9,36,11,558 Paid out of 203,14,91,596 demanded   6,15,47,537 0 9,36,11,558
65 National Enterprises Sarindpur Iron & Mn. Mines 70.92 241,29,32,310 3,63,89,513 4,34,60,046 245,63,92,356
66 Dr. S. Pradhan Balita Iron Ore Mines 34.75 123,06,61,208 ( Not yet paid) 21,22,59,892 0 0
67 Dr. S. Pradhan Baitarani Iron Ore Mines 65.40 1,00,00,000 Paid out of 93,79,56,820 Demanded 5,40,21,109 0 1,00,00,000
68 T.B.Lal &Co Jajang Iron Ore Mines 22.69 93,03,54,114 ( Not yet paid) 9,34,46,071 0 0
69 OMDC Ltd. Belkundi Iron Ore Mines 1276.79 109,75,65,363 6,86,22,219 8,51,14,112 118,26,79,475
70 H.G.Pandya & Others Jajang Ore Mines 100.17 86,41,20,698 ( Not yet paid) 17,76,82,560 0 0
71 OMC Ltd. Unchabali-Balda  Nayagarh 861.52 86,38,99,603 25,66,19,213 29,56,81,579 115,95,81,182
72 B.C. Deb Inganijharan Iron Ore Mines 114.93 116,84,30,828 ( Not yet paid) 0 0 0
73 O.M&M.(P) Ltd. Orahuri Mn. Mines 51.48 80,65,67,971 ( Not yet Paid) 4,32,09,607 0 0
74 Kalinga Mining Corporation Jurudi Iron Ore ( 12.691 ha.) 27.17 75,08,66,795 73,82,142 75,08,66,795
75 Bhanja Minerals ( P) Ltd. Inganijharan Iron Ore Mines 246.31 73,09,49,491( Not yet paid) 12,37,46,528 0 0
76 TISCO Ltd. Malda Mn. Minerals 822.00 71,31,07,580 25,71,57,300 0 71,31,07,580
77 Tarini Minerals Pt. Ltd. Jurundi &Jajang Iron mines 66.37 67,33,84,159 41,59,036 0 67,33,84,159
78 Arjun Lodha Balaguda Iron & Mn. Ore Mines 326.50 63,42,70,800 ( Not yet Paid) 3,95,64,203 0 0
79 B.C.Dagara Suleipat Iron Mines 618.00 36,22,66,220 1,67,60,478 1,90,25,464 38,12,91,684
80 Zenith Mining ( P) Ltd. Gonua Iron Mn. Mines 129.18 34,85,21,300 ( Not yet paid) 22,86,305 0 0
81 S.C.Padhee Gurubeda Iron Ore Mines 49.77 1,40,00,000 paid out  of 27,71,73,835 demanded 9,13,44,647 0 1,40,00,000
82 OMC Ltd. Khandabandh Iron ore Mines 366.31 27,39,18,597 13,26,83,183 15,28,80,108 42,67,98,705
83 OMC Ltd. Sakradihi Iron Ore Mines 564.54 54,90,12,028 0 0 54,90,12,028
84 B.K.Das Kasiabeda Iron Ore Mines 9.87 35,40,89,634 ( Not Yet  paid) 0 0 0
85 S.D.Sharma Nuagaon Iron Ore  Mines 12.92 19,41,42,536 ( Not yet Paid) 5,91,89,726 0 0
86 Raj Kumar Agrawal Champasar Mn. Mines 7.27 19,08,52,692 ( Not yet paid ) 0 0 0
87 D.C.Das Maharaj Pur 193.23 23,66,83,053 ( Not yet Paid) 13,56,118 0 0
88 OMDC Ltd. Roida Bhadrasahi Iron Ore Mines 103.60 141,46,45,232 0 0 141,46,45,232
89 Kalinga  Mining Corporation Jurudi Mn. Ore 54.75 14,46,49,281 13,30,221 0 14,46,49,281
90 Narayani Sons ( P) Ltd. Surguturia Iron Ore Mines 99.78 14,13,84,209 ( Not yet  paid) 3,51,44,134 0 0
91 O.M&M (P) Ltd. Patamunda  Mn. Mines 807.31 12,07,26,203 5,31,80,086 0 12,07,26,203
92 OMC Ltd. Kasira Iron Mines 418.34 10,31,96,427 0 0 10, 31,96,427
93 OMDC Ltd. Bagiaburu Iron Ore Mines 21.52 23,43,79,173 7,22,791 8,96,498 23,52,75,671
94 Tarini Minerals Nuagaon Mn. Mines 7.85 10,71,84,642 32,18,708 36,91,728 11,08,76,370
95 K.C.Pradhan Harmotto Iron Ore Mines 59.19 9,48,65,595 5,73,10,295 0 9,48,65,595
96 Matadin sarada Khajuridihi Iron &  Mn. Mines 119.54 9,71,79,090 40,77,679 0 9,71,79,090
97 C.P.Sharma Raikela Iron Mines 69.61 11,76,00,101 43,71,184 0 11,76,00,101
98 Basudev Agrawal Urmunda Iron Ore Mines 82.03 8,48,44,674  ( Not Yet Paid) 4,94,49,080 0 0
99 B.D.Patnaik Kalaparbat Iron Mines 25.63 8,96,01,825 5,24,61,342 0 8,96,01,825
100 D.C.Dagars Ghusuria Iron Ore Mines 48.56 8,61,53,228 ( Not Yet paid) 3,41,972 0 0
101 S.A.Halim Oraghat Iron Mn. 25.85 9,68,08,288 17,60,177 21,12,599 9,89,20,887
102 OMC Ltd. Bhanjapali  Iron Mines 141.24 7,32,79,034 0 0 7,32,79,034
103 FACOR Ltd. Katasahi Mn. Ore Mines 13.67 10,41,47,900( Not yet  paid) 0 0 0
104 OMC Ltd. Banspani Iron Ore Mines 380.40 6,13,21,668 0 0 6,13,21,668
105 J.K.Choubey Budharajpahad Iron & Mn. Ore Mines 8.13 2,13,21,872 ( Not yet paid) 3,33,472 0 0
106 K.C.Pradhan Gonua Iron Mn. Mines 12.56 5,37,97,299 6,08,282 0 5,37,97,299
107 S.N.Dasmohapatra Kolha Rudkela Mn. Ore Mines 36.47 4,83,78,747 ( Not yet  deposited ) 2,79,14,019 0 0
108 Serajudin &Co Guruda Mn. Ore Mines 40.06 6,92,98,143 0 0 6,92,98,143
109 S.D.Sharma Raikela Iron Mines 14.93 3,38,27,117 ( Not yet  Paid) 0 0 0
110 O.M&M (P) Ltd. Bhanjakusum Mn. Mines 8.50 3,08,83,673 ( Not yet Paid) 71,70,651 0 0
111 B.C.Dagars Bhitaramada Iron Ore Mines 243.82 3,06,38,658 54,52,812 62,25,539 3,68,64,197
112 G.S.Choubey Nangalsila Iron ore Mines 45.93 4,51,50,000 4,65,279 6,21,500 4,57,71,500
113 S.D.Sharma Raika Iron Ore Mines 26.24 2,87,07,892 ( Not Yet Paid) 0 0 0
114 J.K.Choubey Purunapani Bhuyanbasa 85.49 3,36,69,901 ( Not yet paid) 1,90,913 0 0
115 OMC Ltd. Dubuna Mn. Ore Mines 1135.42 2,66,50,514 12,43,46,720 14,32,74,676 16,99,25,190
116 Sri M.R.Das Khurigaon Manganese Mines 26.64 2,68,75,994 1,43,184 1,65,920 2,70,41,914
117 S.N.Mohanty Unchabali Iron & Mn. Ore Mines 8.13 2,68,75,994 1,43,184 1,65,920 2,70,41,914
118 M.T.Syndicate Bhulbeda Iron Ore Mines 62.32 5,97,15,887 ( Yet  to be paid) 0 0 0
119 Sun Alloys  & Minerals  Ltd. Patamunda Mn. Minerals 81.20 2,03,00,895 0 0 2,03,00,895
120 B.S.Mishra Kanther Koira Iron Mn. Mines 13.27 2,10,15,872 ( Yet  to be paid) 0 0 0
121 Tarini Minerals TehraiIron Mn. Mines 29.07 2,28,35,295 2,28,35,295
122 K.C.Pradhan Lakaraghat Iron & Mn. Ore mines 10.72 1,89,38,502 1,67,06.101 0 1,89,38,502
123 Kalinga Mining Corporations Jurudi Iron Ore Mines 27.17 3,64,50,796 0 0 3,64,50,796
124 Patnaik minerals ( p) Ltd. Joribahal Mn. Mineral Mines 14.74 1,37,01,353 8,99,858 0 1,37,01,353
125 S.C.Padhee Bansapani Iron & Mn. Ore Mines 37.87 1,02,35,762 0 0 1,02,35,762
126 OMC Ltd. Serenda Bhadrasahi & Barapada Kasia Iron 1734.57 1,06,40,149 194,04,70,483 223,47,95,251 224,54,35,400
127 Sri M.R.Das Kashipur Managnese Mines 21.62 1.02,35,762 0 0 1,02,35,762
128 K.C.Pradhan Parelipada Mn. Ore Mines 12.60 78,04,559 2,87,03,906 0 78,04,559
129 Narayani Sons ( p) Ltd. Laupada Iron Ore Mines 141.34 3,15,97,227 ( Yet  to be paid) 0 0 0
130 Sri M.R.Das Deojhar Iron Ore Mines 11.54 23,78,468 0 0 23,78,468
131 K.C.Pradhan Naugaon Mn. Mines 39.89 6,36,576 60,10,610 0 6,36,576
132 T.B.Lal & Co Kasia-Kolha-Sarapada 77.50 6,31, 005 ( Yet  to be paid) 0 0 0
133 R.P.Sao Chormalda 141.12 47,89,532 0 0 47,89,532
134 TISCO Ltd. Manmora 16.35 0 6,69,00,000 0 0
135 SAIL Bolani 1321.45 0 47,49,46,999 0 0
136 R.B.Das Kundrupani , Baitarani , RF 10.26 0 12,77,93,027 0 0
137 Dr. s. Pradhan Ingani Jharan 18.70 0 4,19,275 0 0
138 S.A.Karim Asanbani 1.16 0 5,53,75,179 0 0
139 K.J.S.Ahluwala Panduliposhi 40.47 0 2,88,72,983 0 0
140 O.M&M(P) LTD. Kusumdihi 31.55 0 2,52,45,280 0 0
141 O.M&M(P) LTD. Sanpothali 23.29 0 23,01,578 0 0
142 S.N.Paul Kohla-Budukela 9.70 0 88,64,373 0 0
143 BPME Ltd. Dalki-KS Group 266.77 0 6,01,37,627 0 0
144 Feegrade & Co (P) Ltd. Sarkunda 393.56 0 8,28,874 0 0
  Total Amount  collected 15326,63,88,256

Sd/- Pradip Pradhan

Date- 6.3.20