COVID19;CASES AGAINST VIOLATORS OF PROHIBITORY ORDER UNDER GANJAM POLICE
Bureau,Odishabarta
CHATRAPUR:Ganjam Police district has registered 39 no. of cases against 80 violators who were violating the prohibitory order of the Govt on #COVID19 on today. FIR has been lodged and necessary legal actions are being taken against them. The PS wise breakup follows
| Sl No. | Name of PS | No of cases | arrested persons. |
| 1 | HINJILI | 01 | 01 |
| 2 | PATTAPUR | 01 | 04 |
| 3 | SHERAGADA | 02 | 02 |
| 4 | BHANJANAGAR | 08 | 08 |
| 5 | TARASING | 02 | 02 |
| 6 | GANGAPUR | 02 | 02 |
| 7 | BUGUDA | 04 | 04 |
| 8 | PSR | 02 | 17 |
| 9 | K.S.NAGAR | 04 | 08 |
| 10 | KODALA | 11 | 30 |
| 11 | KHALLIKOTE | 02 | 02 |
| TOTAL | 39 | 80 |
