ASSETS POSSESSED BY COLLGE DEMONSTRATOR DISCLOSE BY VIGILANCE BERHAMPUR
Bureau,Odishabarta
Berhampur:On the strength of search warrant issued by Spl. Judge, Vigilance, Berhampur in Misc. Case No. 10/2020,(1) flat No. 618 5th floor of Shree Tower, 6th floor, Berhampur.(2) flat No. S2 in Sarovar apartment in the name of Sri Mohanty, Gandhi Nagar, Berhampur (3) flat No. S-104 in 1st floor of Prananath enclave, BJB Nagar, Bhubaneswar in the name of Smt. Prativa Kumari Panda (4) one single storied building over paternal land in vill,Chikitigada,Ganjam (5) House of Chikitigarh belongs to late Trilochana Panda, at Chikitigarh (6) office Chamber of S.O. at Chikiti College (7) Flat No-406, 3rd floor fortune residency, Gandhi Nagar, Berhampurwere searched simultaneously on 29.12.2020 to trace the movable/ immovable assets possessed by Sri Mohanty and his family members.
Enquiry revealed presently working as laboratory Assistant in Chikiti College, Ganjam, residing in Flat No-618, Shree towers, Berhampur.
Mohanty is a Govt.Servant in Chikiti College, in the post of Demonstrator. His father was working as an accountant in south.co department and retired in Berhampur. His mother namely late Sailabala Mohanty was a housewife. They are two brothers and one sister, his being the eldest of all whereas, his sister Miss. Gayatri Mohanty (unmarried and mentally retard) has been rehabilitated in a shelter home in Athagarh (S.P. Mohanty, recreation shelter home). His brother Rabinarayan Mohanty is a businessman, a resident of Bhubaneswar. His father has got hereditary barren land in Chikiti having no income from it.
After completion of B.Sc. from Science College, Hinjilikatu in the year 1991 and he joined in service in the year 26.06.1992 as Laboratory Assistant (Demonstrator) in Chikiti College. Up to year 1994, he served on grant in aid basis, whereas in the year 1994 his service got regularized as full grant basis.
His marriage was solemnized with Smt. Prativa Kumari Panda D/o-Late Trilochana Panda of Chikiti in the year 25.06.1999 at Chikiti. He has received some household dowry articles at the time of marriage. He is blessed with one daughter namely Ayushi Mohanty,DOB-26.03.2005, who is now pursuing her 10th standard in D.A.V. School, Berhampur.
His entire period of service i.e. from 26.06.1992 (entry into service) to 29.12.2020 (till house search) has been taken into account while calculating her income, expenditure and Disproportionate Assets.
The house search and subsequent enquiry revealed that, the S.O. is in possession of the following assets, earned income and incurred expenditure which is as follows;
ASSETS:
Immoveable Assets.
Sl No | Description of property | Amount in Rs. |
1 | Purchased flat No. 618 5th floor of Shree Tower, measuring area 1145 Sq. ft. in vide RSD No. 10611206569 dt. 26.07.2012 DSR, Berhampur-1 in the name of Smt. PrativaKumari Panda for Rs. 17,00,000/- and renovated with expenditure of Rs. 3,62,547/-. | 20,62,547 |
2 | Purchased flat No. S2 in Sarovar apartment of NilakanthpurMouza, measuring area 659 Sq. ft. in vide RSD No. 10611402639 dt. 27.05.2014 DSR, Berhampur-1 in the name of Sri Kailash Ch. Mohanty. | 12,50,181 |
3 | Purchased flat No. S104 in 1st floor of prananath enclave situated over plot No-401 BJB Nagar, Bhubaneswar measuring area 429 Sq. ft. in vide RSD No. 1082003616 Dt. 18.03.2020 DSR, BBSR in the name of Smt. PrativaKumari Panda. | 31,10,757 |
4 | Purchased one plot measuring Ac 0.134 Dcml in plot No-160/1385 & 1386 in khata No-253/1667 in RadhanathpurMauza vide RSD No. 10611503095 dt. 01.06.2015 of DSR Berhampur-I jointly in his name and two outsiders for Rs. 19,86,215/- (1/3rd taken) | 6,62,072 |
5 | Purchased one plot measuring Ac 0.076 dcml in plot No-160 khata No-53/1681 in Radhanathpurmauza vide RSD No. 611507058 dt. 08.12.2015 of DSR Berhampur- jointly in his name and two outsiders for Rs. 11,26,510/- (1/3rd taken) | 3,75,503 |
6 | Constructed one single storied building over paternal land in vill-ChikitigadaDist-Ganjam. | 26,25,000 |
7 | Purchased one plot measuring Ac 0.62 dcml in survey No-2211 & 2214 in khata No-245/168 of DSR Chikiti, Dist-Ganjam in the name of Kailash Ch. Mohanty | 1,43,100 |
8 | Purchased one plot measuring Ac 0.001 dcml vide survey No-606 in khata No-139/14 vide RSD No. 10711600738 dt. 22.04.2016 of Sub-Registrar, Chikiti in the name of Smt. PrativaKumari Panda | 792 |
9 | Purchased one plot measuring Ac 0.030 dcml over plot No-1228/2254 & plot No-607 in khata No-179/78 & 39/14 vide RSD No. 933/2010 dt. 10.11.2010 of SR, Chikiti in Sanibarapentha&lokonathpurMouza in the name of Smt. Prativa Ku. Panda. | 79,650 |
10 | Purchased one plot measuring Ac 0.159 dcml over plot No-1266 in khata No-319 in Amundimauza vide RSD No. 107113000939 dt. 08.07.2013 of SR, Patrapur in the name of Smt. SailabalaMohanty. | 12,705 |
Total | 1,03,22,307/- |
The accused Sri KailashChandra Mohanty has possessed immovable assets to the tune of Rs. 1,03,22,307/- during his service period in his name and in the name of his family members.
MOVABLE ASSETS.
SL No | Description of assets | Amount in Rs. |
1 | Household articles possessed by the S.O. | 6,67,723 |
2 | Deposits in SBI Chikiti vide A/c No-31113864918 in the name of PrativaKumari Panda & A/c No-3059942904 in the name of S.O. | 99,430 |
3 | Deposits in ICICI Chikiti vide A/c No-326805500085 & A/c No-326801501005. | 1,05,333 |
4 | Deposits in Bank of Baroda, Brajanagar, Berhampur vide A/c No-25030100001855. | 1,55,816 |
5 | Postal deposits in Sub Post office, Chikiti. | 4,88,414 |
6 | Approximate value of gold/silver ornaments possessed by the S.O. and his family members. | 2,19,229 |
7 | Hard cash found during house search. | 20,570 |
8 | One Honda Aviator bearing Registration No. OR 07W 8886 | 65,000 |
9 | One i10 car bearing Registration No-OD 07 R 7566 in the name of Kailashmohanty. | 4,00,000 |
10 | One tipper truck bearing registration No-OD 07 Q 5026 in the name of PraivaKumari Panda. | 13,50,000 |
11 | One tractor bearing registration No-OD 07 M 5015 in the name of PraivaKumari Panda. | 5,55,000 |
12 | One Honda Unicorn bearing No. OR07B 7368 in the name of S.O. | 65,000 |
Total | 41,91,515/- |
Total Assets (Immovable + Movable) (Rs. 1,03,22,307/- + Rs.41,91,515/-)=Rs.1,45,13,822/-.
INCOME.
SL No | Nature of income. | Amount in Rs. |
01. | Net Salary of the S.O. from 26.06.1992 (entry into Govt. service) to 29.12.2020 (till the date of house search). | 59,92,442 |
02. | Approx Income from GPF Advance. | 4,00,000 |
03. | Home loan from Bank of Baroda, Anugul for flat No. S104 in 1st floor of prananath enclave situated over plot No-401 BJB Nagar, Bhubaneswar in the name of Smt. PrativaKumari Panda. | 22,50,000 |
04. | Approx. money back income from LIC policies. | 65,000 |
05. | Approx. Income earned from the vehicles like Tipper and tractor. | 4,00,000 |
06. | Approx Income from House rent earned by the S.O. | 50,000 |
Total | 91,57,442/- |
Total income earned by the accused Sri KailashChandra Mohanty during his service career is Rs. 91,57,442/-.
E X P E N D I T U R E
SL No | Nature of expenditure | Amount in Rs. |
Approx Per-capita house hold consumer expenditure of the S.O. from 26.06.1992 (entry into Govt. Service) to 29.12.2020 (till the date of house search). (35% of gross salary of Rs. 74,26,229/- + house rent of Rs 50,000/-) | 26,16,680 | |
Approx Educational expenditure of children of the S.O. | 2,50,000 | |
Approx Expenditure on payment of LIC Premiums vide policy Nos-573558181, 581064507, 572431971, 570774325 & 581063947. | 5,03,849 | |
Approx repayment of housing loan of Bank of Baroda, Angul towards flat in BJB Nagar, BBSR. | 4,00,000 | |
Premiums paid in HDFC insurance policy. | 21,203 | |
Premiums paid in TATA AIG life insurance. | 68,900 | |
Premiums paid in Exide life insurance. | 94,050 | |
Premiums paid in ICICI Prudential. | 1,25,000 | |
Premiums paid in SBI General vehicle insurance. | 14,450 | |
Approx. expenditure incurred for family tour to Bhutan. | 1,00,000 | |
Approx expenditure towards maintenance of vehicles. | 2,00,000 | |
Approx expenditure towards maintenance charge of Flat No-618 Shree towers, Berhampur. | 80,000 | |
Approx. Expenditure towards stamp duty and registration fees on purchase of land/flats by the S.O. | 2,90,000 | |
Expenditure incurred towards maintenance of mobile phones. | 30,000 | |
Total:- | 47,94,132/- |
From the above it is evident that Sri KailashChandra Mohanty presently working as laboratory Assistant in Chikiti College, Chikiti during the period i.e. from 26.06.1992 to 29.12.2020 has acquired assets both Immovable and Movable in shape of Building, Plots, Vehicles, gold ornaments, valuable house hold articles to the tune of Rs. 1,45,13,822/-. Similarly during the period Sri Kailash Chandra Mohanty has earned income amounting to Rs. 91,57,442/- including net salary, GPF, Loans etc. Against such income he has incurred expenditure of Rs. 47,94,132/- during the period. On computation the Disproportionate Assets is Rs.1,01,50,512/- which is disproportionate to his known source of income for which he is liable U/s 13 (2) r/w 13(1) (b) P.C Amendment Act 2018.
Smt. PrativaKumari Panda W/o-Kailash Chandra Mohanty aided her husband in acquisition of disproportionate of assets in shape of plots, flats, deposits etc., for which she is also liableU/s-12 P.C. Amendment Act 2018.
It is worthwhile to mentioned here that Berhampur Vig. P.S. Case No. 29 dtd. 30.12.2020 U/s 13(2) r/w 13(1) (b)/12P.C. Amendment Act. 2018 has been registered against Kailash Chandra Mohanty, S/o Late NiranjanMohanty working as laboratory Assistant in Chikiti College, Dist-Ganjam and his wife Smt. Prativa Kumari Panda for possession of disproportionate assets to the tune of Rs. 1,01,50,512/- (110.8%). Accused Sri Mohanty was arrested and forwarded to the court of Spl. Judge, Vigilance, Berhampur today i.e. on 30.12.2020.