GOVT. QUARTERS UNAUTHORIZEDLY OCCUPIED BY FORMER MLAS AND MINISTERS IN ODISHA

 RTI Application was  filed  to the  PIO,  Department  of General Administration and PG, Govt. of  Odisha  seeking  information about  details of Govt. quarters   unauthorisedly occupied  by  former MLAs  and  Ministers . On 8.1.2020,  The PIO, Dept. of GA &PG(Rent)   has provided  the  following  information upto 30.11.19.

 Quarter  details of Sri Pratap Chandra Sarangi, Ex-MLA now MP

Name Details of Quarters Date  of Cancellation Penal Rent per Month (Rs.) Amount paid till 31.3.2019 Amount outstanding till 30.11.19
No Type Unit
Sri Pratap Ch. Sarangi 7/2 MLA(F) IV 31.5.2014 8287.00 4,80,712.00 66,296.00

Former MLAs  & Ministers occupying  Govt. quarters unauthorisedly  are  as follows.

Sl.No. Name Quarter  Details Date  of Cancellation of allotment Amount outstanding till 30.11.2019
No Type Unit
1 Smt. Sarojini Hembram 4 VIM R VI 18.6.2014 98,632.00
2 Sanjeeb Kumar Sahu 1 B II 24.6.2019 89,123.00
3 Sananda Marandi 2/2 VIID/S III 8.8.2019 95,668.00
4 Ramesh  Ch. Majhi 15 VIIC I 8.6.2019 95,668.00
5 Rabi Narayan Naik 16 C NA 24.6.2019 78,380.00
6 Praveen Ch. Bhanjadeo 3 VII I 24.6.2019 89,123.00
7 Nandini Devi 14 5 RF III 24.6.19 89,123.00
8 Mahesh Sahu 4 B VIII 24.6.2019 89,123.00
9 Kishor  Ch. Tarai 3 B VIII 24.6.19 89,123.00
10 Jugal Kishor Patnaik 8 VIMR VI 24.6.2019 70,177.00
11 Damodar Rout 3 VIII I 24.6.2019 1,20,648.00
12 Bijayashree Routray 2/1 VIID/S III 8.6.2019 98,335.00
13 Bhujabal Majhi 7 VIIC I 24.6.2019 89,123.00
14 Late Bed Prakash Agrawal 2 VIIIMR V 20.5.19 1,45,178.00
15 Basant Kumar Panda 89 VR VI 24.6.19 44,425.00

Source;Pradip Pradhan,